If you plan to travel to the United Kingdom in 2025, you will need to budget for visa application fees, which vary depending on the type of visa, where you apply from, and additional charges such as the Immigration Health Surcharge (IHS), biometric enrolment, and application centre fees.
The following breakdown provides an overview of the most common UK visa fees in 2025, including settlement, work, study, and visitor visas, as well as citizenship and sponsorship costs.
UK Visa Application Fees 2025
| Visa Type | Application Outside the UK | Application Inside the UK |
|---|---|---|
| Spouse / Civil Partner / Fiance / Parent / Child | £1,938 | £1,321 |
| Adult Dependent | £3,413 | £1,321 |
| Student | £524 | £524 |
| Graduate | £880 | £880 |
| Visitor (up to 6 months) | £127 | £127 |
| Visitor in Transit | Airside – £39 / Landside – £70 | Airside – £39 / Landside – £70 |
| Ancestry | £682 | £682 |
| British National (Overseas) – 2.5 years | £193 | £193 |
| British National (Overseas) – 5 years | £268 | £268 |
| Skilled Worker (up to 3 years) | £769 (£590 if on Immigration Salary List) | £885 (£590 if on Immigration Salary List) |
| Skilled Worker (over 3 years) | £1,519 (£1,160 if on Immigration Salary List) | £1,751 (£1,160 if on Immigration Salary List) |
| Health and Care Worker (up to 3 years) | £304 | £304 |
| Health and Care Worker (over 3 years) | £590 | £590 |
| Temporary Work Visas | £319 | £319 |
| Overseas Domestic Worker | £682 | £682 |
| Senior or Specialist Worker (up to 3 years) | £885 | £885 |
| Senior or Specialist Worker (over 3 years) | £1,751 | £1,751 |
| Global Business Mobility Routes | £319 | £319 |
| International Sportsperson (up to 12 months) | £319 | £319 |
| International Sportsperson (over 12 months) | £769 | £885 |
| Minister of Religion | £769 | £885 |
| Representative of an Overseas Business | £769 | £885 |
| Scale-up | £880 | £880 |
| Innovator Founder | £1,274 | £1,590 |
| Global Talent | £766 | £766 |
| Indefinite Leave to Remain (ILR) | £3,029 | £3,029 |
Immigration Health Surcharge Fees 2025
Most applicants staying in the UK for longer than six months must pay the Immigration Health Surcharge (IHS) to access the National Health Service (NHS).
| Visa Type | IHS (per year) |
|---|---|
| Students | £776 |
| Youth Mobility Scheme | £776 |
| Applicants under 18 | £776 |
| All other applicants | £1,035 |
Dependents typically pay the same amount as the main applicant. Failure to pay the IHS may result in visa refusal.
Priority Processing Fees 2025
| Service | Fee |
|---|---|
| Priority Processing (5 working days) | £500 |
| Super Priority Processing (2 working days) | £1,000 |
Other Associated Fees 2025
| Fee Type | Estimated Cost | Description |
|---|---|---|
| Tuberculosis (TB) Test | £50 – £100 | Required for applicants from certain countries for stays over 6 months |
| English Language Test | £150 – £250 | Required for visas like Skilled Worker or ILR |
| Life in the UK Test | £50 | Required for ILR and Citizenship |
| Biometric Enrolment | £19 | Mandatory for all applications |
| Document Translation | £20 – £85 per page | Required for documents not in English or Welsh |
| Legal Assistance | £100 – £2,000+ | Optional, varies by complexity |
UK Sponsor Licence Costs 2025
Employers hiring foreign workers must apply for a sponsor licence.
| Type of Sponsor Licence | Small or Charitable Sponsors | Medium or Large Sponsors |
|---|---|---|
| Worker Licence | £574 | £1,579 |
| Temporary Worker Licence | £574 | £574 |
| Add Worker Licence to Existing Temporary Worker Licence | No Fee | £1,005 |
| Add Temporary Worker Licence to Existing Worker Licence | No Fee | No Fee |
Citizenship and Naturalisation Fees 2025
| Category Type | Fee |
|---|---|
| Naturalisation | £1,605 |
| Naturalisation (British overseas territory citizens) | £1,070 |
| Nationality Registration – Adult | £1,446 |
| Nationality Registration – Child | £1,214 |
| Citizenship Ceremony | £130 |
| Oath/Pledge (outside ceremony) | £5 |
| Renunciation of Nationality | £589 |
| Nationality Review | £482 |
| Status Letter | £459 |
| Certificate Correction | £428 |
Refunds and Payment Methods
-
Refunds: UK visa fees are generally non-refundable, even if an application is withdrawn or refused.
-
Payment Options:
-
Credit/Debit Cards (Visa, MasterCard, American Express)
-
Bank Transfers (in select countries)
-
Online Payment Gateways such as PayPal or local options
-
Conclusion
UK visa fees in 2025 vary depending on visa type and duration of stay. In addition to application charges, applicants should budget for the Immigration Health Surcharge and other associated costs. Early preparation and careful planning are essential to avoid delays or refusals.
